Price Guide
Costs below are our office’s standard fees for some common procedures. Total costs of treatment based on the charts below are not guaranteed as patients’ individual needs and insurance will heavily alter these costs. **Healthy Smiles is a dental subscription for those who do not have the availability to insurance.Â
Preventative Treatments
Patients Under 12
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
X-ray | $51 | $0.00 |
Cleaning | $89 | $0.00 |
Fluoride | $45 | $0.00 |
New Patient Exam | $101 | $0.00 |
Patients Older Than 12
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
X-ray | $73 | $0.00 |
Cleaning | $104 | $0.00 |
Fluoride | $45 | $0.00 |
New Patient Exam | $101 | $0.00 |
Gum Tissue Therapy For Periodontal Disease
*Costs are per quadrant in the mouth, there are 4 quadrants per person. **Gum tissue therapy is the treatment for gum disease and is diagnosed by a doctor or hygienist with measurements of the gum tissue surrounding each tooth and viewing bone loss on x-rays.
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
Gum Tissue Therapy Per Quadrant | $289 | $246 |
Gum Tissue Antibiotic | $136 | $115.60 |
Prescription Toothpaste | $26 | $26 |
Emergency (Consultation Only)
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
Limited Exam (look at 1 area) | $92 | $0.00 |
X-ray | $35 | $0.00 |
Panoramic X-ray | $128 | $0.00 |
1 Visit Procedures
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
Same Day Crown | $1,236 | $1,112 |
Root Canal | $840 – $1,310 | $714 – $1,114 |
Dental Surgery
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
Simple Extraction | $213 | $181 |
Surgical Extraction | $317 | $269 |
Complicated Wisdom | $552 | $469 |
Sedation 1st hour | $430 | $430 |
Sedation per 15 minutes (after 1st hour) | 87.50 | 87.50 |
Single Tooth Implant
First Appointment (often done as a consult)
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
CT Image & Digital Scan For Implant Planning | $0.00 | $0.00 |
Implant Planning | $0.00 | $0.00 |
Cost To Reserve 2nd Appointment | $2,167 | $1,842 |
Second Appointment
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
Guided Surgery Implant Placement | $0.00 | $0.00 |
Cost To Reserve 3rd Appointment | $1,907 | $1,621 |
Third Appointment
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
Digital Scan For Final Abutment & Crown | $0.00 | $0.00 |
Crown Fabrication | $0.00 | $0.00 |
Fourth Appointment
Treatment | Office Fee | Patients With Healthy Smiles |
---|---|---|
4th Appointment: Place Implant Abutment & Seal Implant Crown | $0.00 | $0.00 |